BEEF Scholarship Policy 2023-2024
SUBJECT: Provisional Endorsed Merit List Provided by the Examination Section for BEEF Scholarship Policy-2023-2024
With reference to above quoted subject it is stated that Examination Section Provided the Endorsed Merit List for the BEEF Scholarship Policy 2023-2024 for onward submission to BEEF office as per following session: -
For BS / Professional Classes (Honors -4/5 Years) | ||||
---|---|---|---|---|
S.NO | Degree Level | Current Class | Session | CGPA of Semester (s) required |
1 | BS Program | 1st Prof | Spring Fall 2023 | FA/FSC Annual Result-2023 |
2 | BS Program | 2nd Prof | Spring Fall 2022 | 1st to 2nd Semester CGPA |
3 | BS Program | 3rd Prof | Spring Fall 2021 | 1st to 4th Semester CGPA |
4 | BS Program | 3rd Prof | Spring Fall 2020 | 1st to 6th Semester CGPA |
5 | BS Program (Only 5 Year Degree Program) | 5th Prof | Spring Fall 2019 | 4th Prof / 1st to 8th Semester CGPA |
For Masters (MA / M.Sc / MBA / B-Ed (1.5/2.5) & others) | ||||
S.NO | Degree Level | Session | CGPA of Semester (s) required | |
1 | Masters Program Part-I | Spring Fall 2023 | 1st Semester GPA | |
2 | Masters Program Part-II | Spring Fall 2022 | 1st to 2nd Semester CGPA | |
For MS / M.Phil Classes | ||||
S.NO | Degree Level | Session | CGPA of Semester (s) required | |
1 | MS/M.phil program (Course Work only) | Spring Fall 2023 | 1st Semester GPA | |
2 | MS/M.phil program (Research Work) | Spring Fall 2022 | 1st to 2nd Semester CGPA |
IMPORTANT INSTRUCTIONS FOR CONCERNED STUDENTS: -