Sardar Bahadur Khan Women's University Quetta

Welcome Every Woman from Every Home

ISO 9001:2015

Provisional Merit List of BS Session- 2020 for BEEF Policy 2023-2024

M.Phil-Biochemistry
Session 2022-2024
S# Enrol. No Name 1st GP 2nd GP GPA Form Status
1 F22/Mphil-Biochem-o1 Mehtab Un Nisa 4.00 4.00 4.00 Submitted
2 F22/Mphil-Biochem-o2 Tania Pervaiz 4.00 4.00 4.00 Submitted
3 F22/Mphil-Biochem-o5 Shahida Diljan 3.93 4.00 3.96 Submitted
4 F22/Mphil-Biochem-o7 Tania Khalid 4.00 3.90 3.95 Submitted
5 F22/Mphil-Biochem-o3 Arshia Arbab 4.00 3.83 3.91 Submitted
6 F22/Mphil-Biochem-o6 Rizwana 3.78 3.48 3.63 Submitted
7 F22/Mphil-Biochem-o4 Syed Marjan 4.00 3.20 3.60 Submitted
Botany
1 F22/M.Phil-Botany-01 Iram Sonia 4.00 4.00 4.00 Submitted
2 F22/M.Phil-Botany-02 Sana Zahra 4.00 4.00 4.00 Submitted
3 F22/M.Phil-Botany-03 Ghanva Younas 4.00 4.00 4.00 Submitted
4 F22/M.Phil-Botany-04 Momina Rozi Khan 4.00 4.00 4.00 Submitted
5 F22/M.Phil-Botany-07 Irum Manan 4.00 4.00 4.00 Not Submitted
6 F22/M.Phil-Botany-08 Mehmoona Mannan 4.00 4.00 4.00 Submitted
7 F22/M.Phil-Botany-09 Yasmeen Manaf 4.00 4.00 4.00 Submitted
8 F22/M.Phil-Botany-10 Khansa Mashal 4.00 4.00 4.00 Submitted
9 F22/M.Phil-Botany-11 Seema Wahab 4.00 4.00 4.00 Not Submitted
10 F22/M.Phil-Botany-06 Rahila Mundokhail 3.58 4.00 3.79 Submitted
Chemistry
1 F22/M.Phil-Chem-01 Gul Mina 3.75 2.95 3.35 Submitted
2 F22/M.Phil-Chem-05 Iram Rehman 3.73 4.00 3.86 Not Submitted
3 F22/M.Phil-Chem- Hafsa Farooq 3.70 4.00 3.85 Not Submitted
4 F22/M.Phil-Chem-02 Shaista Bibi 3.88 3.75 3.81 Submitted
5 F22/M.Phil-Chem-09 Zarafshan Manan 3.80 3.75 3.78 Submitted
6 F22/M.Phil-Chem-07 Zara Bano 3.80 3.63 3.71 Submitted
English
1 F22/M.Phil-Eng-02  Sadia Razia  4.00 4.00 4.00 Not Submitted
2 F22/M.Phil-Eng-03  Bibi Asma  4.00 4.00 4.00 Not Submitted
3 F22/M.Phil-Eng-05  Mubeen Hussain  4.00 4.00 4.00 Not Submitted
4 F22/M.Phil-Eng-10  Sumera Ali  4.00 4.00 4.00 Not Submitted
5 F22/M.Phil-Eng-14  Iqra Durrani  4.00 4.00 4.00 Not Submitted
6 F22/M.Phil-Eng-18  Fatima Dawood  4.00 4.00 4.00 Not Submitted
7 F22/M.Phil-Eng-19  Aqsa  4.00 4.00 4.00 Not Submitted
8 F22/M.Phil-Eng-07  Razia Jamali  3.95 4.00 3.98 Not Submitted
9 F22/M.Phil-Eng-04  Somia Saeed  3.93 4.00 3.96 Not Submitted
10 F22/M.Phil-Eng-06  Gul Ghatti  3.88 4.00 3.94 Not Submitted
Mathematics
1 F22/M.Phil-Maths -01 Zaib-Un-Nisa 3.63 4.00 3.81 Submitted
2 F22/M.Phil-Maths -07 Rida Habib 4.00 4.00 4.00 Submitted
3 F22/M.Phil-Maths -02 Saman Mushtaq 3.88 4.00 3.94 Submitted
4 F22/M.Phil-Maths -03 Gulnaz Tahir 3.68 4.00 3.84 Submitted
5 F22/M.Phil-Maths -05 Lariab Anam 2.93 4.00 3.46 Submitted
6 F22/M.Phil-Maths -06 Bushra Habib 3.35 3.85 3.60 Submitted
7 F22/M.Phil-Maths -04 Omama Khan 2.78 3.40 3.09 Submitted
Zoology
1 F22/M.Phil-Zol-01 Sana Wali 4.00 3.45 3.73 Submitted
2 F22/M.Phil-Zol-04 Sana Shahid 4.00 4.00 4.00 Submitted
3 F22/M.Phil-Zol-05 Parveen 4.00 4.00 4.00 Not Submitted
4 F22/M.Phil-Zol-06 Asia Jabeen 4.00 3.18 3.59 Submitted
5 F22/M.Phil-Zol-07 Anita Haider 4.00 3.80 3.90 Submitted
6 F22/M.Phil-Zol-03 Kibriya 3.78 3.30 3.54 Submitted