Sardar Bahadur Khan Women's University Quetta

Welcome Every Woman from Every Home

ISO 9001:2015

Provisional Merit List of BS Session- 2020 for BEEF Policy 2023-2024

Department of BS Zoology
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-Z0l-67 Fakhra 3.95 4.00 3.95 4.00 4.00 4.00 3.98 Qualified Not Submitted
2 S20/BS-Z0l-41 Iqra Durrani 3.80 4.00 3.95 3.83 4.00 4.00 3.93 Qualified Submitted
3 S20/BS-Z0l-45 Bibi Rozina 3.95 3.85 3.95 3.72 4.00 4.00 3.91 Qualified Submitted
4 S20/BS-Z0l-26 Aqsa Iram 3.80 3.94 3.89 3.86 3.93 4.00 3.90 Qualified Submitted
5 S20/BS-Z0l-70 Rida Mukhtar 4.00 3.85 3.74 3.95 3.84 4.00 3.90 Qualified Submitted
6 S20/BS-Z0l-10 Rukhsar Ilahi Baksh 3.80 3.76 3.84 3.95 4.00 4.00 3.89 Qualified Submitted
7 S20/BS-Z0l-35 Muneeba Zahid 3.66 3.94 3.95 3.74 3.93 4.00 3.87 Qualified Submitted
8 S20/BS-Z0l-91 Bibi Azra 3.77 4.00 3.23 3.92 3.84 3.92 3.78 Qualified Submitted
9 S20/BS-Z0l-17 Naila Naimat 3.13 3.96 3.58 3.91 3.91 4.00 3.75 Qualified Submitted
10 S20/BS-Z0l-24 Ambreen Zameer 3.75 3.57 3.42 3.36 3.93 3.89 3.65 Qualified Submitted
11 S20/BS-Z0l-27 Sadaf Nasar 3.82 4.00 3.58 3.85 3.15 3.52 3.65 Qualified Submitted
12 S20/BS-Z0l-46 Saima Shehzad 3.59 3.59 3.49 3.45 3.53 3.85 3.58 Qualified Submitted
13 S20/BS-Z0l-63 Bibi Mairaj 3.53 3.38 3.33 3.23 3.51 3.77 3.46 Qualified Submitted
14 S20/BS-Z0l-74 Bibi Najeeba 3.66 2.83 2.89 2.88 3.33 3.83 3.24 Qualified Submitted
15 S20/BS-Z0l-84 Javeria Uner Rahim 2.64 3.42 3.16 3.04 3.22 3.54 3.17 Qualified Submitted
Department of BS Botany
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-BOT-50 Maimoona Ahmed 3.86 3.73 3.78 3.40 4.00 4.00 3.79 Qualified Submiited
2 S20/BS-BOT-18 Maira Tabasum 3.79 3.64 3.48 3.82 3.94 3.93 3.77 Qualified Submiited
3 S20/BS-BOT-42 Sumaira Khan 3.79 3.69 3.5 3.77 3.83 3.87 3.74 Qualified Submiited
4 S20/BS-BOT-33 Maria Khan 3.69 3.78 3.76 3.61 3.83 3.80 3.74 Qualified Submiited
5 S20/BS-BOT-37 Azra Sikandar 3.78 3.84 3.39 3.35 3.83 3.66 3.64 Qualified Submiited
6 S20/BS-BOT-24 Laiba Tariq 3.62 3.75 3.28 3.65 3.83 3.46 3.60 Qualified Submiited
7 S20/BS-BOT-8 Muniba Zafar 3.76 3.24 3.39 3.24 3.67 3.73 3.50 Qualified Submiited
8 S20/BS-BOT-31 Hafiza Aqsa Saleem 3.42 3.26 2.84 3.49 3.72 3.80 3.42 Qualified Submiited
9 S20/BS-BOT-38 Rashida Gul 3.16 3.55 3.44 3.56 2.66 3.73 3.35 Qualified Not submitted
Department of BS Microbiology
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-MB-67 Hafiza Esha 3.73 3.83 3.80 4.00 4.00 3.95 3.89 Qualified Submitted
2 S20/BS-MB-10 HafizaSumiya Waqar 3.50 3.94 3.80 4.00 4.00 4.00 3.87 Qualified Submitted
3 S20/BS-MB-33 Aqeeda bibi 3.60 3.94 4.00 3.87 3.87 3.89 3.86 Qualified Submitted
4 S20/BS-MB-47 Maryum Moin 3.46 3.87 3.80 3.83 4.00 3.91 3.81 Qualified Submitted
5 S20/BS-MB-71 Hira Ramzan 3.58 3.85 4.00 3.81 3.80 3.78 3.80 Qualified Submitted
6 S20/BS-MB-77 Ayesha Sattar 3.25 3.83 3.85 4.00 3.86 3.95 3.79 Qualified Submitted
7 S20/BS-MB-9 Janet Javed 3.62 3.55 3.65 3.81 4.00 3.95 3.76 Qualified Submitted
8 S20/BS-MB-25 Asma Shiekh 3.20 3.59 3.95 4.00 3.93 3.91 3.76 Qualified Submitted
9 S20/BS-MB-19 Sawera 3.29 3.87 3.85 3.44 3.86 3.80 3.68 Qualified Submitted
10 S20/BS-MB-16 Etrat Jamil 3.41 3.83 3.65 3.37 3.66 3.80 3.62 Qualified Submitted
11 S20/BS-MB-69 Aiman Siraj 3.56 3.80 3.65 3.50 3.40 3.73 3.61 Qualified Submitted
12 S20/BS-MB-17 Shafia Khan 3.29 3.55 3.30 3.56 3.47 3.80 3.49 Qualified Not Submitted
13 S20/BS-MB-64 Fiza Zubair 3.37 3.68 3.45 3.58 3.67 3.22 3.49 Qualified Not Submitted
14 S20/BS-MB- 65 Bibi Saima 3.52 3.39 3.55 3.18 3.53 3.53 3.45 Qualified Not Submitted
15 S20/BS-MB-61 Laraib yousaf 3.16 3.46 2.95 3.27 3.53 4.00 3.40 Qualified Submitted
Department of BS Biotechnology
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20 /BS-Bio.Tech-42 Dua Arif 3.83 3.90 3.72 3.39 3.66 3.72 3.70 Qualified Submitted
2 S20 /BS-Bio.Tech-28 Parveen Naseer 3.58 3.80 3.65 3.89 3.73 3.44 3.68 Qualified Submitted
3 S20 /BS-Bio.Tech-38 Misbah Ahmed 3.41 3.85 3.77 3.61 2.79 3.66 3.52 Qualified Submitted
4 S20 /BS-Bio.Tech-14 Hafiza Aqsa Mzhar 3.75 3.70 3.28 3.44 3.46 3.44 3.51 Qualified Submitted
Department of BS Education
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/Bs-Edu-50 Ayezha Shahid Butt 3.76 4.00 3.88 4.00 4.00 4.00 3.94 Qualified Submitted
2 S20/Bs-Edu-85 Sidra Muammad Shafi 3.59 4.00 3.88 3.94 4.00 4.00 3.90 Qualified Not Submitted
3 S20/Bs-Edu-20 Bibi Manahil 3.64 4.00 3.88 3.94 4.00 3.93 3.90 Qualified Submitted
4 S20/Bs-Edu-12 Khushbakhth Muhammad Malook 3.76 4.00 3.76 3.78 3.89 3.87 3.84 Qualified Submitted
5 S20/Bs-Edu-55 Iqra Aman 3.53 3.94 3.82 3.83 3.83 4.00 3.82 Qualified Submitted
6 S20/Bs-Edu-14 Noor-ul-Huda 3.53 4.00 3.53 4.00 3.78 4.00 3.81 Qualified Submitted
7 S20/Bs-Edu-95 Malaika Pervize 3.59 4.00 3.41 3.89 3.83 3.86 3.76 Qualified Not Submitted
8 S20/Bs-Edu-172 Nazia Riaz 3.70 3.94 3.53 3.83 3.83 3.73 3.76 Qualified Submitted
9 S20/Bs-Edu-138 Bibi Nisa 3.65 3.94 3.59 3.61 3.89 3.80 3.75 Qualified Submitted
10 S20/Bs-Edu-60 Hafsa Farooq 2.94 4.00 3.82 3.89 3.94 3.87 3.74 Qualified Submitted
11 S20/Bs-Edu-152 Qurat-Ul-Ain 3.64 3.82 3.21 3.83 3.67 4.00 3.70 Qualified Submitted
12 S20/Bs-Edu-98 Nimra Waqar 3.41 4.00 3.53 3.89 3.61 3.73 3.69 Qualified Not Submitted
13 S20/Bs-Edu-70 Ayesha Ghulam Hussain 3.29 3.94 3.59 3.72 3.89 3.73 3.69 Qualified Not Submitted
14 S20/Bs-Edu-30 Bibi Maryam Khadim Hussain 3.47 4.00 3.7 3.78 3.66 3.53 3.69 Qualified Submitted
15 S20/Bs-Edu-77 Sadia Maqbool 3.65 3.88 3.25 3.66 3.83 3.80 3.68 Qualified Submitted
Department of BS BBA
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-BA-49 Aqsa Tabassum 3.77 4.00 4.00 3.72 3.94 4.00 3.91 Qualified Submitted
2 S20/BS-BA-18 Sania Rehman 3.82 4.00 3.94 3.94 3.72 3.89 3.89 Qualified Submitted
3 S20/BS-BA-53 Minahil Faisal 3.79 3.83 3.89 3.78 3.77 3.94 3.83 Qualified Submitted
4 S20/BS-BA-72 Bushra Mehmood 3.74 3.67 4.00 3.83 3.78 3.89 3.82 Qualified Submitted
5 S20/BS-BA-20 Sana Muqeem 3.71 3.89 3.83 3.55 3.55 3.83 3.73 Qualified Submitted
6 S20/BS-BA-56 Hina Ali 3.38 3.66 3.89 3.83 3.89 3.66 3.72 Qualified Submitted
7 S20/BS-BA-3 Rabbia Rauf Kasi 2.95 3.89 3.83 3.94 3.55 3.83 3.67 Qualified Submitted
8 S20/BS-BA-27 Haniya Sharif 3.61 3.72 3.67 3.55 3.61 3.78 3.66 Qualified Submitted
9 S20/BS-BA-50 Wajeeha Ali 3.23 3.67 3.83 3.61 3.44 3.50 3.55 Qualified Not Submitted
10 S20/BS-BA-1 Maneeha Javed 3.20 3.78 3.94 3.72 3.39 3.22 3.54 Qualified Submitted
11 S20/BS-BA-69 Yesra Najeeb 3.25 3.50 3.22 3.05 3.11 3.50 3.27 Qualified submitted
12 S20/BS-BA-25 Laloma 3.07 3.44 3.78 3.11 2.44 3.39 3.20 Qualified Submitted
Department of BS Chemistry
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/ BS chem 23 Fizza Asif 4.00 4.00 4.00 4.00 4.00 4.00 4.00 Qualified Submitted
2 S20/ BS chem 15 Hajra Khatoon 3.88 3.81 3.78 3.94 4.00 4.00 3.90 Qualified Submitted
3 S20/ BS chem 18 Hafiza Nahal gul 3.68 3.68 3.93 3.86 4.00 4.00 3.86 Qualified Submitted
4 S20/ BS chem 39 Durdana 3.48 3.80 3.83 3.84 4.00 3.92 3.81 Qualified Submitted
5 S20/ BS chem 46 Assma Yasin 3.50 3.80 3.83 3.74 3.93 4.00 3.80 Qualified Submitted
6 S20/ BS chem 19 Lubna bibi 3.40 3.86 3.81 3.72 4.00 4.00 3.80 Qualified Submitted
7 S20/ BS chem 45 Marwa Habib 3.66 3.70 3.85 3.74 3.93 3.85 3.79 Qualified Submitted
8 S20/ BS chem 20 Ifra Wali 3.63 3.56 3.79 3.64 4.00 3.87 3.75 Qualified Submitted
9 S20/ BS chem 24 Shaheena bibi 3.21 3.79 3.83 3.78 3.93 3.92 3.74 Qualified Submitted
10 S20/ BS chem 31 Husna 3.45 3.73 3.74 3.58 3.93 4.00 3.74 Qualified Submitted
11 S20/ BS chem 42 Bushra khan 3.50 3.52 3.44 3.48 3.86 4.00 3.63 Qualified Submitted
12 S20/ BS chem 35 Sehrish 3.26 3.15 3.89 3.51 3.93 3.94 3.61 Qualified Not Submitted
13 S20/ BS chem 13 Maria 3.25 3.67 3.50 3.45 3.80 3.94 3.60 Qualified Submitted
14 S20/ BS chem 6 Saani Zahra 3.71 3.61 3.48 3.13 3.93 3.72 3.60 Qualified Submitted
15 S20/ BS chem 17 Sakina Ali 3.32 3.70 3.48 3.45 3.87 3.50 3.55 Qualified Not Submitted
Department of BS Computer Science
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-CS-40 Iqra Afzal 3.73 3.94 3.95 4.00 4.00 3.94 3.93 Qualified Submitted
2 S20/BS-CS-51 Anoosha Tasneef 3.80 3.78 3.95 4.00 3.80 4.00 3.89 Qualified Submitted
3 S20/BS-CS-04 Aiman Kazim 3.73 3.89 3.90 4.00 3.80 3.89 3.87 Qualified Submitted
4 S20/BS-CS-08 Noorulain Muhabbat Ali 3.53 3.61 3.57 3.91 3.53 3.78 3.65 Qualified Submitted
5 S20/BS-CS-62 Sana Malik 2.80 3.46 3.33 3.77 3.60 3.55 3.42 Qualified Submitted
6 S20/BS-CS-61 Kainat Kalsoom 3.40 3.09 2.95 3.72 3.53 3.33 3.34 Qualified Submitted
7 S20/BS-CS-33 Mairman Nadeem 3.20 3.44 3.33 3.23 2.73 3.22 3.19 Qualified Not Submitted
Department of BS Information Technology
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-IT-19 Javeria Naeem 3.73 3.91 3.95 4.00 4.00 4.00 3.93 Qualified Submitted
2 S20/BS-IT-22 Alveena Arif 3.60 3.83 4.00 4.00 4.00 3.94 3.90 Qualified Submitted
3 S20/BS-IT-23 Iqra Arif 3.60 3.78 3.81 3.93 3.40 3.78 3.72 Qualified Submitted
4 S20/BS-IT-11 Hibba Farooq 2.93 3.24 3.42 3.87 2.73 3.77 3.33 Qualified Submitted
5 S20/BS-IT-17 Roshan Bint e Qaisar 3.07 3.27 3.38 3.74 2.86 3.55 3.31 Qualified Not Submitted
6 S20/BS-IT-12 Humaira Syed 2.93 3.24 3.52 3.74 2.66 3.44 3.26 Qualified Submitted
7 S20/BS-IT-05 Bibi Zainab 2.93 3.00 3.23 3.63 2.60 3.50 3.15 Qualified Submitted
8 S20/BS-IT-14 Aqsa Kakar 2.40 2.94 2.76 3.77 3.06 3.72 3.11 Qualified Submitted
Department of BS English
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status For Status
1 S20/BS-Eng-6 Laiba Ibrar 3.86 3.88 4.00 3.94 3.89 3.89 3.91 Qualified Submitted
2 S20/BS-Eng-64 Rameen Arif 3.71 3.84 3.83 4.00 4.00 4.00 3.90 Qualified Submitted
3 S20/BS-Eng-23 Urooj Fatima D/O Fida Hussain 3.74 3.78 3.94 4.00 4.00 3.89 3.89 Qualified Submitted
4 S20/BS-Eng-190 Alina Zahir Shah 3.43 3.64 3.94 4.00 3.89 3.94 3.81 Qualified Submitted
5 S20/BS-Eng-199 Hania Fatima 3.66 3.55 3.78 3.83 3.94 3.61 3.73 Qualified Not Submitted
6 S20/BS-Eng-75 Iqra Wali 3.79 3.59 3.94 3.83 3.72 3.44 3.72 Qualified Submitted
7 S20/BS-Eng-197 Bibi Mehmooda Alim 3.59 3.66 3.78 3.72 3.89 3.61 3.71 Qualified Submitted
8 S20/BS-Eng-90 Laiba D/O Sher Ali Khan 3.49 3.39 4.00 3.66 3.89 3.61 3.67 Qualified Not Submitted
9 S20/BS-Eng-176 Komal Khan 3.50 3.21 3.72 3.94 3.94 3.66 3.66 Qualified Not Submitted
10 S20/BS-Eng-193 Nabiha Asif 3.57 3.23 3.78 3.83 3.72 3.78 3.65 Qualified Submitted
11 S20/BS-Eng-192 Bibi Mubashra 3.59 3.41 3.89 3.89 3.67 3.44 3.65 Qualified Not Submitted
12 S20/BS-Eng-13 Midhat Rehman 3.40 3.35 3.83 3.72 3.89 3.61 3.63 Qualified Not Submitted
13 S20/BS-Eng-139 Maheen Gul 3.69 3.65 3.61 3.50 3.67 3.66 3.63 Qualified Submitted
14 S20/BS-Eng-52 Nayab Shah 3.45 3.53 3.33 3.89 3.78 3.72 3.62 Qualified Submitted
15 S20/BS-Eng-5 Bibi Ghazala 3.59 3.43 3.72 3.72 3.50 3.61 3.60 Qualified Submitted
Department of BS Commerce
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-Com-35 Kalsoom Parveen 3.42 3.47 3.83 3.83 3.93 3.72 3.70 Qualified Submited
2 S20/BS-Com-13 Rimsha 3.48 3.52 3.67 3.44 3.73 3.89 3.62 Qualified Submited
3 S20/BS-Com-11 Musarat Riaz 3.48 3.55 3.33 3.55 3.87 3.94 3.62 Qualified Submited
4 S20/BS-Com-5 Rahat 3.54 3.19 3.50 3.50 3.66 4.00 3.57 Qualified Submited
5 S20/BS-Com-15 Halima Eid Muhammad 3.18 3.02 3.11 2.44 3.46 2.99 3.03 Qualified Submited
6 S20/BS-Com-22 Tehmina Iqbal 3.27 3.38 2.89 2.94 2.72 2.89 3.01 Qualified Submited
Department of BS Economics
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-ECO-16 Zahra 3.43 3.60 3.22 3.67 3.83 3.61 3.56 Qualified Submitted
2 S20/BS-ECO-1 Bibi Safia 3.64 2.96 3.50 3.44 3.67 3.61 3.47 Qualified Submitted
3 S20/BS-ECO-27 Shabana Bibi 3.64 3.35 3.50 3.55 3.61 2.89 3.42 Qualified Submitted
Department of BS Biochemistry
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-BC-29 Laiba saher 4.00 3.94 4.00 4.00 4.00 4.00 3.99 Qualified Submitted
2 S20/BS-BC-40 Bibi Sonia 4.00 3.94 4.00 4.00 3.94 4.00 3.98 Qualified Submitted
3 S20/BS-BC-42 Ayesha Ali 4.00 3.82 3.94 4.00 4.00 4.00 3.96 Qualified Submitted
4 S20/BS-BC-34 Fatima Babar 3.82 3.94 3.88 3.83 3.94 3.94 3.89 Qualified Submitted
5 S20/BS-BC-14 Mahnoor Manzoor 3.90 3.82 3.78 3.66 3.72 3.78 3.78 Qualified Submitted
6 S20/BS-BC-21 Jawaria 3.76 3.76 3.72 3.66 3.89 3.83 3.77 Qualified Submitted
7 S20/BS-BC-20 Saiqa Sarwar 3.72 3.78 3.65 3.66 3.50 3.83 3.69 Qualified Submitted
8 S20/BS-BC-22 Razia Abdul Sattar 3.54 3.82 3.59 3.67 3.72 3.61 3.66 Qualified Submitted
9 S20/BS-BC-16 Asma Ghaffar 3.65 3.72 3.70 3.33 3.55 3.94 3.65 Qualified Submitted
10 S20/BS-BC-39 Sitara Bibi 3.41 3.74 3.66 3.66 3.38 3.78 3.60 Qualified Submitted
11 S20/BS-BC-6 Sara Abdul Waheed 3.82 3.59 3.49 3.44 3.39 3.78 3.58 Qualified Submitted
12 S20/BS-BC-15 Nimra Qadir 3.49 3.37 3.55 3.39 3.33 3.55 3.45 Qualified Submitted
13 S20/BS-BC-12 Tasneem Alam 3.43 3.53 3.17 3.28 3.44 3.61 3.41 Qualified Not Submitted
14 S20/BS-BC-37 Lal Bibi 3.31 3.59 3.39 3.39 3.33 3.39 3.40 Qualified Submitted
15 S20/BS-BC-83 Rida Fatima 3.49 3.57 3.15 2.94 3.33 3.50 3.33 Qualified Submitted
Department of BS Pak Studies
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-Pak-Sts-19 Taskeen Ikram 3.55 3.53 3.33 3.66 3.90 3.86 3.64 Qualified Submitted
2 S20/BS-Pak-Sts-36 Mehreen Panezai 3.33 3.46 3.64 3.95 3.90 3.53 3.64 Qualified Submitted
3 S20/BS-Pak-Sts-8 Naima Sarwar 3.49 3.26 3.66 3.71 3.90 3.46 3.58 Qualified Submitted
4 S20/BS-Pak-Sts-24 Banafsha Azam 3.16 2.72 3.60 3.90 3.90 4.00 3.55 Qualified Submitted
5 S20/BS-Pak-Sts-34 Mahnaz Shahid 3.07 2.86 3.55 3.81 3.95 3.80 3.51 Qualified Submitted
6 S20/BS-Pak-Sts-32 Shaheen Gulsher 3.47 3.20 3.29 3.52 3.62 3.73 3.47 Qualified Submitted
7 S20/BS-Pak-Sts-30 Bibi Sawera 2.70 3.20 3.37 3.61 3.85 3.80 3.42 Qualified Submitted
8 S20/BS-Pak-Sts-14 Kainat Bibi 2.98 2.73 3.41 3.52 4.00 3.73 3.40 Qualified Not Submitted
9 S20/BS-Pak-Sts-2 Saira Mastoi 2.82 2.86 3.43 3.62 3.90 3.73 3.39 Qualified Not Submitted
10 S20/BS-Pak-Sts-28 Maria Panezai 2.90 3.00 3.33 3.52 3.85 3.46 3.34 Qualified Submitted
11 S20/BS-Pak-Sts-13 Aqsa Ejaz 3.25 2.59 2.42 3.62 3.95 3.73 3.26 Qualified Not Submitted
12 S20/BS-Pak-Sts-16 Bakhtawar Umar 2.77 2.73 2.90 3.47 3.71 3.46 3.17 Qualified Submitted
13 S20/BS-Pak-Sts-35 Sheema Anjum 2.70 2.40 2.88 3.09 3.42 3.53 3.00 Qualified Submitted
Department of BS Enviromental Science
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-ENV-10 Sidra Aslam 3.94 3.94 3.65 3.72 3.89 3.94 3.85 Qualified Submitted
2 S20/BS-ENV-22 Mahpara Akbar 3.89 3.84 3.35 3.67 3.89 3.67 3.72 Qualified Submitted
3 S20/BS-ENV-3 Sobia Shah 3.17 3.31 3.41 3.55 3.33 3.16 3.32 Qualified Submitted
4 S20/BS-ENV-20 Bibi Maryum 2.83 3.53 3.17 3.05 3.39 3.27 3.21 Qualified Submitted
5 S20/BS-ENV-40 Ayesha Noor 2.99 3.43 3.41 3.11 3.38 2.77 3.18 Qualified Submitted
Department of BS Fine Arts
Session 2020-2024
Sr No. Enrollment No. Student Name 1st semester 2nd semester 3rd smester 4th semester 5th semester 6th semester CGPA Status Form Status
1 S20/BS-F.Arts-2 Faiza Afzal 3.33 3.45 3.31 3.86 3.53 3.64 3.52 Qualified Submitted
2 S20/BS-F.Arts-32 Maimoona Asif 2.56 3.10 3.10 3.58 3.64 3.83 3.30 Qualified Submitted
3 S20/BS-F.Arts-12 shazia m. ramazan 3.18 2.96 2.59 3.44 3.58 3.52 3.21 Qualified Submitted
4 S20/BS-F.Arts-22 Meena Asmatullah 3.25 2.82 2.79 3.38 3.29 3.54 3.18 Qualified Submitted
5 S20/BS-F.Arts-27 Riffat Farah 2.83 2.83 2.89 3.29 3.53 3.58 3.16 Qualified Submitted
Department of BS Islamic Studies
Session 2020-2024
S No. Enrollment No. Student Name 1st Semester 2nd Semester 3rd Semester 4th Semester 5th Semester 6th Semester CGPA Status Form Status
1 S20/BS.ISI.35 Hafiza Amna 4.00 3.81 3.86 4.00 4.00 4.00 3.95 Qualified Submitted
2 S20/BS.ISI.10 Bibi Laila khan 3.93 3.78 3.93 3.94 4.00 3.89 3.91 Qualified Submitted
3 S20/BS.ISI.8 Zakia Lal M 3.86 3.85 3.86 3.89 4.00 4.00 3.91 Qualified Submitted
4 S20/BS.ISI.31 Hafiza Maham 3.88 3.81 3.66 3.94 4.00 4.00 3.88 Qualified Submitted
5 S20/BS.ISI.14 Saleha Tuaqeer 3.88 3.74 3.86 3.83 3.94 4.00 3.88 Qualified Submitted
6 S20/BS.ISI.37 Tooba Harron 3.52 3.45 3.80 3.83 3.94 4.00 3.76 Qualified Submitted
7 S20/BS.ISI.17 Fatima ghulam 3.57 3.62 3.60 3.50 3.83 3.83 3.66 Qualified Submitted
8 S20/BS.ISI.60 Qiblaroh 3.52 3.50 3.33 3.94 3.83 3.67 3.63 Qualified Submitted
9 S20/BS.ISI.34 Asima Gul 3.74 3.55 3.00 3.72 3.94 3.83 3.63 Qualified Not Submitted
10 S20/BS.ISI.62 Rukhsar Kakar 3.30 3.43 3.33 3.61 3.66 3.89 3.54 Qualified Submitted
11 S20/BS.ISI.32 Nagina Hussain 3.09 3.64 3.53 3.50 3.78 3.55 3.52 Qualified Not Submitted
12 S20/BS.ISI.64 Kainat Manzoor 3.40 3.38 3.33 3.50 3.55 3.39 3.42 Qualified Not Submitted
13 S20/BS.ISI.5 Hafiza Jawaeria s 3.38 3.38 2.66 3.39 3.83 3.89 3.42 Qualified Submitted
14 S20/BS.ISI.1 Samina juma khan 3.31 3.38 2.86 3.28 3.61 3.50 3.32 Qualified Submitted
15 S20/BS.ISI.63 Hafiza Laiba 3.02 2.45 3.00 3.55 3.94 3.89 3.31 Qualified Submitted
Department of BS Psychology
Session 2020-2024
S No. Enrollment No. Student Name 1st Semester 2nd Semester 3rd Semester 4th Semester 5th Semester 6th Semester CGPA Status Form Status
1 S20/BS-Psy-18 Rida Zainab 4.00 3.94 3.96 4.00 3.94 4.00 3.97 Qualified Submitted
2 S20/BS-Psy-50 Lyba Faqir Hussain 4.00 3.89 3.96 4.00 3.78 3.94 3.93 Qualified Submitted
3 S20/BS-Psy-51 Laiba Ashraf 4.00 3.83 3.96 3.89 3.89 3.89 3.91 Qualified Submitted
4 S20/BS-Psy-87 Arzoo Bashir 4.00 3.87 3.96 3.95 3.72 3.89 3.90 Qualified Submitted
5 S20/BS-Psy-58 Misbah M. waheed 4.00 3.85 3.96 3.95 3.83 3.67 3.88 Qualified Submitted
6 S20/BS-Psy-60 Fatima Munir 4.00 3.87 3.92 3.95 3.61 3.83 3.86 Qualified Submitted
7 S20/BS-Psy-44 Safina Amanullah 3.75 3.77 3.83 3.79 3.72 3.83 3.78 Qualified Submitted
8 S20/BS-Psy-29 Huma 4.00 3.50 3.79 3.57 3.50 3.83 3.70 Qualified Submitted
9 S20/BS-Psy-32 Zainab Aziz 3.87 3.37 3.73 3.66 3.50 3.94 3.68 Qualified Submitted
10 S20/BS-Psy-66 Bibi Fatima M.Salam 4.00 3.70 3.87 3.31 3.55 3.55 3.66 Qualified Submitted
11 S20/BS-Psy-54 Mahreen Jamshaid 3.75 3.46 3.56 3.52 3.55 3.66 3.58 Qualified Not Submitted
12 S20/BS-Psy-28 Mahwash Mengal 3.50 3.35 3.79 3.40 3.16 3.83 3.51 Qualified Submitted
13 S20/BS-Psy-05 Uswa Mubeen 3.75 3.08 3.65 3.19 2.94 3.28 3.31 Qualified Submitted
14 S20/BS-Psy-74 Aliza Asif 3.12 2.93 3.37 3.14 3.11 3.33 3.17 Qualified Submitted
15 S20/BS-Psy-23 Amna Bibi 3.75 2.93 3.45 2.80 3.05 3.00 3.16 Qualified Not Submitted
Department of BS Sociology
Session 2020-2024
S No. Enrollment No. Student Name 1st Semester 2nd Semester 3rd Semester 4th Semester 5th Semester 6th Semester CGPA Status Form Status
1 S20/BS-SOC-24 Safia Shams 3.85 3.92 3.93 4.00 4.00 3.86 3.93 Qualified Submitted
2 S20/BS-SOC-20 Khadeej Mangal 3.71 3.60 3.66 4.00 3.87 3.86 3.78 Qualified Submitted
3 S20/BS-SOC-11 Kalsoom Younas 3.43 3.56 3.73 3.73 3.80 3.93 3.70 Qualified Submitted
4 S20/BS-SOC-71 Sadia Rahim Kakar 3.78 3.70 3.73 3.66 3.67 3.66 3.70 Qualified Submitted
5 S20/BS-SOC-62 Fatima M Rahim 3.45 3.67 3.80 3.66 3.80 3.73 3.68 Qualified Submitted
6 S20/BS-SOC-59 Mahwal Nawaz 3.05 3.56 3.53 3.73 3.73 3.66 3.54 Qualified Submitted
7 S20/BS-SOC-68 Bibi Faiza 3.45 3.49 3.33 3.60 3.13 3.33 3.39 Qualified Submitted
8 S20/BS-SOC-33 Mehwish Javed 3.38 3.25 2.80 3.40 3.13 3.26 3.20 Qualified Not Submitted
9 S20/BS-SOC-36 Faryal Babar 3.16 3.16 2.86 3.46 3.40 2.80 3.14 Qualified Submitted
10 S20/BS-SOC-53 Amina M Raziq 3.28 2.88 2.93 3.00 3.60 3.13 3.14 Qualified Not Submitted
11 S20/BS-SOC-73 Minahil Javed 2.35 3.41 2.53 3.40 3.53 3.33 3.09 Qualified Not Submitted
Department of BS Physics
Session 2020-2024
