Provisional Merit List of BS Session- 2019 for BEEF Policy 2023-2024
BEEF-Scholarship-Policy-2023-2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Department of D Pharmacy | |||||||||||||
Session: 2019-2023 | |||||||||||||
S No. | Enrollment No. | Name | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester | CGPA | Status | Form Status |
1 | SP19/Phm-D-17 | Syeda nayab Mansoor | 3.90 | 3.93 | 3.89 | 3.89 | 3.83 | 3.88 | 3.96 | 3.98 | 3.91 | Qualified | Submitted |
2 | SP19/Phm-D-09 | Rida wahid | 3.47 | 3.92 | 3.88 | 3.97 | 3.95 | 3.87 | 3.96 | 3.95 | 3.87 | Qualified | Submitted |
3 | SP19/Phm-D-30 | Bibi Bulnista | 3.43 | 3.72 | 3.79 | 3.81 | 3.88 | 3.68 | 3.95 | 3.93 | 3.77 | Qualified | Submitted |
4 | SP19/Phm-D-18 | Tabassum Kamal | 3.69 | 3.80 | 3.65 | 3.73 | 3.51 | 3.63 | 3.86 | 3.86 | 3.72 | Qualified | Submitted |
5 | SP19/Phm-D-14 | Saira | 3.72 | 3.86 | 3.91 | 3.85 | 3.48 | 3.28 | 3.89 | 3.65 | 3.71 | Qualified | Submitted |
6 | SP19/Phm-D-32 | aiman khan | 3.61 | 3.73 | 3.57 | 3.46 | 3.58 | 3.63 | 3.95 | 3.89 | 3.68 | Qualified | Submitted |
7 | SP19/Phm-D-05 | Amna Yousaf | 3.62 | 3.80 | 3.79 | 3.57 | 3.41 | 3.70 | 3.72 | 3.68 | 3.66 | Qualified | Submitted |
8 | SP19/Phm-D-26 | Hira Haneef | 3.17 | 3.63 | 3.68 | 3.62 | 3.51 | 3.22 | 3.89 | 3.87 | 3.57 | Qualified | Submitted |
9 | SP19/Phm-D-16 | Fatima Imam | 3.65 | 3.83 | 3.35 | 3.20 | 3.40 | 3.33 | 3.75 | 3.73 | 3.53 | Qualified | Submitted |
10 | SP19/Phm-D-25 | Manahil Iqbal | 3.21 | 3.51 | 3.56 | 3.43 | 3.50 | 3.33 | 3.81 | 3.86 | 3.53 | Qualified | Submitted |
11 | SP19/Phm-D-08 | Bibi Atiqa | 3.35 | 3.63 | 3.25 | 3.51 | 3.38 | 3.24 | 3.70 | 3.80 | 3.48 | Qualified | Not Submitted |
12 | SP19/Phm-D-12 | Laiba Fatima | 2.72 | 3.46 | 3.01 | 3.63 | 3.30 | 3.35 | 3.84 | 3.72 | 3.38 | Qualified | Not Submitted |
13 | SP19/Phm-D-13 | Muskan ashfaque | 3.13 | 2.86 | 2.88 | 2.78 | 3.26 | 3.07 | 3.68 | 3.38 | 3.13 | Qualified | Submitted |
Note: Errors & Omissions are accepted | |||||||||||||
Prepared by | |||||||||||||
Checked by | |||||||||||||
Controller of Examinations |