Provisional Merit List of BS Session- 2021 for BEEF Policy 2023-2024
Department of Sociology | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrol #. | Name | 1st Sem GPA | 2nd Sem GPA | 3rd Sem GPA | 4th Sem GPA | CGPA | Status | Form Status |
1 | 853 | Iqra Fatima | 3.83 | 3.98 | 3.84 | 3.88 | 3.88 | Qualified | Submitted |
3 | 1140 | Sara | 3.29 | 3.7 | 3.38 | 3.68 | 3.51 | Qualified | Submitted |
4 | 1525 | Wajiha Riza Khan | 3.74 | 3.39 | 3.12 | 3.32 | 3.39 | Qualified | Not Submitted |
5 | 635 | Sundus Sarfaraz | 3.26 | 3.66 | 2.66 | 3.14 | 3.18 | Qualified | Not Submitted |
6 | 186 | Misbah | 3.19 | 3.4 | 2.66 | 3.24 | 3.12 | Qualified | Not Submitted |
7 | 9 | Simnun Sattar | 3.11 | 3.36 | 2.58 | 3.44 | 3.12 | Qualified | Not Submitted |
Department of Social Work | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1nd Sem GPA | 2nd Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | 107 | Kamila | 3.70 | 4.00 | 3.26 | 3.66 | 3.66 | Qualified | Submitted |
2 | 1207 | Iqra Bibi | 3.96 | 3.92 | 3.35 | 3.24 | 3.62 | Qualified | Submitted |
3 | 922 | Naseeba | 4.00 | 3.66 | 3.26 | 3.30 | 3.56 | Qualified | Submitted |
4 | 659 | Sumaira Haroon | 3.74 | 3.84 | 3.38 | 3.06 | 3.51 | Qualified | Submitted |
5 | 580 | Hamna Amjad | 3.83 | 3.68 | 3.26 | 2.98 | 3.44 | Qualified | Submitted |
6 | 663 | Razia Qasim | 3.45 | 3.4 | 2.95 | 3.00 | 3.20 | Qualified | Submitted |
7 | 486 | Humaira Aslam | 3.47 | 3.58 | 2.86 | 2.64 | 3.14 | Qualified | Submitted |
8 | 142 | Zarlashta | 3.54 | 3.84 | 2.75 | 2.40 | 3.13 | Qualified | Submitted |
9 | 1036 | Naila Mishal | 3.33 | 3.76 | 3.01 | 2.38 | 3.12 | Qualified | Submitted |
10 | 652 | Sabira | 3.69 | 3.26 | 2.90 | 2.62 | 3.12 | Qualified | Submitted |
11 | 766 | Malika M Essa | 3.11 | 3.76 | 2.86 | 2.70 | 3.11 | Qualified | Submitted |
12 | 272 | Bibi Manzuoma | 3.85 | 2.66 | 2.73 | 3.12 | 3.09 | Qualified | Submitted |
Department of Psychology | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1nd Sem GPA | 2nd Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | 325 | Neha Batool | 3.89 | 4 | 4.00 | 4.00 | 3.97 | Qualified | Not Submitted |
2 | 226 | Ulfat Hashim | 3.75 | 4 | 4.00 | 4.00 | 3.94 | Qualified | Submitted |
3 | 195 | Hira Eman | 3.61 | 4 | 4.00 | 4.00 | 3.90 | Qualified | Submitted |
4 | 788 | Zalashta | 3.53 | 4 | 4.00 | 4.00 | 3.88 | Qualified | Submitted |
5 | 3 | Anousha Sarfaraz | 3.68 | 3.87 | 4.00 | 3.93 | 3.87 | Qualified | Submitted |
6 | 376 | Sahar Naz | 3.71 | 3.89 | 3.88 | 3.89 | 3.84 | Qualified | Not Submitted |
7 | 370 | Hafsa Ali Akbar | 3.72 | 3.79 | 3.85 | 4.00 | 3.84 | Qualified | Submitted |
8 | 549 | Mahnaz Ijaz | 3.68 | 3.65 | 3.97 | 3.91 | 3.80 | Qualified | Submitted |
9 | 398 | Rizwana Bahdur | 3.64 | 3.68 | 3.83 | 4.00 | 3.79 | Qualified | Submitted |
10 | 309 | Hamida Qazal Bash | 3.71 | 3.78 | 3.62 | 3.86 | 3.74 | Qualified | Not Submitted |
11 | 368 | Kaneez Raza | 3.46 | 3.74 | 3.82 | 3.93 | 3.74 | Qualified | Submitted |
12 | 642 | Laiba Anjum | 3.56 | 3.53 | 3.93 | 3.86 | 3.72 | Qualified | Submitted |
13 | 331 | Muneeza Haidar | 3.65 | 3.45 | 3.63 | 3.89 | 3.66 | Qualified | Submitted |
14 | 1783 | Aqsa Shaheen | 3.35 | 3.38 | 3.95 | 3.61 | 3.57 | Qualified | Submitted |
15 | 154 | Aqsa Ibrahim | 3.42 | 3.15 | 3.88 | 3.77 | 3.56 | Qualified | Submitted |
Department of Media & Journalism | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | F21/BS/M&J-596 | Rabeeah Kamran | 4 | 4 | 4.00 | 3.82 | 3.95 | Qualified | Submitted |
2 | F21/BS/M&J-688 | Naznain | 3.96 | 3.93 | 3.88 | 3.83 | 3.90 | Qualified | Not Submitted |
3 | F21/BS/M&J-592 | Zarish Kaleem | 3.68 | 3.84 | 3.78 | 3.98 | 3.82 | Qualified | Submitted |
4 | F21/BS/M&J-283 | Shumaila Zainab | 3.66 | 3.57 | 3.75 | 3.53 | 3.63 | Qualified | Submitted |
5 | F21/BS/M&J-765 | Faiza Zahir | 3.76 | 3.4 | 3.78 | 3.48 | 3.61 | Qualified | Submitted |
6 | F21/BS/M&J-508 | Laraib | 3.88 | 3.75 | 3.70 | 2.68 | 3.50 | Qualified | Not Submitted |
7 | F21/BS/M&J-653 | Rukhsar | 2.92 | 3.76 | 3.15 | 3.50 | 3.33 | Qualified | Not Submitted |
8 | F21/BS/M&J-1735 | Kainat Ghufran | 2.57 | 3.15 | 3.27 | 3.85 | 3.21 | Qualified | Not Submitted |
9 | F21/BS/M&J-638 | Hina Batool | 3.07 | 2.82 | 3.93 | 2.70 | 3.13 | Qualified | Submitted |
10 | F21/BS/M&J-685 | Ayesha Sana | 3.21 | 2.84 | 3.42 | 2.60 | 3.02 | Qualified | Not Submitted |
Departmentof D Pharmacy | |||||||||
Sesson 2021-2026 | |||||||||
S# | Enroll No | Name | 1st sem | 2nd sem | 3rd Sem | 4th Sem | CGPA | Status | Form Status |
1 | F21/Pharm-D/Pharmacy-1333 | Zunairah Nawaz | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | F21/Pharm-D/Pharmacy-1350 | Laiba Fayyaz | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
3 | F21/Pharm-D/Pharmacy-1359 | Aqeela Esha | 4.00 | 4.00 | 4.00 | 3.97 | 4.00 | Qualified | Submitted |
4 | F21/Pharm-D/Pharmacy-1363 | Ayesha Murad | 3.97 | 4.00 | 4.00 | 4.00 | 3.99 | Qualified | Submitted |
5 | F21/Pharm-D/Pharmacy-1357 | Hafiza Maria Nadeem | 4.00 | 3.96 | 4.00 | 4.00 | 3.98 | Qualified | Submitted |
6 | F21/Pharm-D/Pharmacy-1349 | Alishba Mohib | 3.91 | 3.99 | 4.00 | 3.91 | 3.95 | Qualified | Submitted |
7 | F21/Pharm-D/Pharmacy-1261 | Rahat Jabeen | 3.80 | 4.00 | 4.00 | 4.00 | 3.95 | Qualified | Submitted |
8 | F21/Pharm-D/Pharmacy-54 | Laiba Ghani | 3.87 | 4.00 | 4.00 | 3.85 | 3.93 | Qualified | Submitted |
9 | F21/Pharm-D/Pharmacy-1313 | Suhana Muhammad Ali | 3.87 | 3.93 | 4.00 | 3.86 | 3.92 | Qualified | Submitted |
10 | F21/Pharm-D/Pharmacy-1378 | Hina | 3.80 | 3.99 | 3.82 | 4.00 | 3.90 | Qualified | Not Submitted |
11 | F21/Pharm-D/Pharmacy-1303 | Sanya Tariq | 3.86 | 3.93 | 3.94 | 3.63 | 3.84 | Qualified | Not Submitted |
12 | F21/Pharm-D/Pharmacy-1320 | Ramsha Sajjad | 3.69 | 3.99 | 3.97 | 3.67 | 3.83 | Qualified | Submitted |
13 | F21/Pharm-D/Pharmacy-1351 | Nayab Riaz | 3.80 | 4.00 | 3.09 | 3.96 | 3.71 | Qualified | Submitted |
14 | F21/Pharm-D/Pharmacy-1334 | Shakila | 3.81 | 3.97 | 3.09 | 3.93 | 3.70 | Qualified | Submitted |
Department of Zoology | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No. | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | F21/BS/Zool-940 | Areeba Arshad | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | F21/BS/Zool-721 | Habiba rehman | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
3 | F21/BS/Zool-92 | Shazadi Taj | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
4 | F21/BS/Zool-202 | Bibi Sidra | 4.00 | 3.94 | 4.00 | 4.00 | 3.99 | Qualified | Not Submitted |
5 | F21/BS/Zool-1283 | Mumee Shah | 4.00 | 4.00 | 3.93 | 4.00 | 3.98 | Qualified | Submitted |
6 | F21/BS/Zool-1239 | Bibi Rooqia | 4.00 | 4.00 | 4.00 | 3.90 | 3.98 | Qualified | Submitted |
7 | F21/BS/Zool-97 | Sumia Khalil | 4.00 | 4.00 | 3.95 | 3.95 | 3.98 | Qualified | Submitted |
8 | F21/BS/Zool-1285 | Kareema Rahman | 4.00 | 3.91 | 3.95 | 3.95 | 3.95 | Qualified | Not Submitted |
9 | F21/BS/Zool-141 | Bibi Palwasha | 4.00 | 4.00 | 3.82 | 3.97 | 3.95 | Qualified | Submitted |
10 | F21/BS/Zool-1240 | Bibi Farida | 4.00 | 3.97 | 3.89 | 3.85 | 3.93 | Qualified | Submitted |
11 | F21/BS/Zool-242 | Hafsa Nawaz | 3.92 | 3.92 | 3.86 | 4.00 | 3.93 | Qualified | Submitted |
12 | F21/BS/Zool-581 | Mahrukh Imran | 4.00 | 3.89 | 3.69 | 4.00 | 3.90 | Qualified | Submitted |
13 | F21/BS/Zool-614 | Aiman Khaliq | 3.96 | 3.84 | 3.79 | 3.88 | 3.87 | Qualified | Submitted |
14 | F21/BS/Zool-989 | Ramila Aziz | 3.82 | 3.78 | 3.96 | 3.82 | 3.85 | Qualified | Submitted |
15 | F21/BS/Zool-449 | Afreen Mukhtar | 4.00 | 3.81 | 3.78 | 3.78 | 3.84 | Qualified | Submitted |
Department of English | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | 931 | Malaika Nouman | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | 179 | Hafiza Fatima Sadaf | 3.96 | 4.00 | 4.00 | 4.00 | 3.99 | Qualified | Submitted |
3 | 1554 | Ayesha khan | 3.88 | 4.00 | 4.00 | 4.00 | 3.97 | Qualified | Submitted |
4 | 1382 | Saeeda muhammad Ali | 3.89 | 4.00 | 3.97 | 3.97 | 3.96 | Qualified | Not Submitted |
5 | 1601 | Khadija Adnan | 3.81 | 4.00 | 4.00 | 3.87 | 3.92 | Qualified | Submitted |
6 | 63 | Laiba Nadeem | 3.61 | 3.96 | 4.00 | 4.00 | 3.89 | Qualified | Submitted |
7 | 1384 | Fatima Ahmad Ali | 3.65 | 4.00 | 3.95 | 3.97 | 3.89 | Qualified | Submitted |
8 | 1496 | Moazam Khan | 3.64 | 4.00 | 4.00 | 3.85 | 3.87 | Qualified | Submitted |
9 | 502 | Yasmeen Abdul Basit | 3.51 | 3.89 | 4.00 | 3.93 | 3.83 | Qualified | Submitted |
10 | 439 | Maha Shafiq | 3.66 | 3.79 | 4.00 | 3.85 | 3.83 | Qualified | Submitted |
11 | 190 | Hina Fida | 3.56 | 3.81 | 4.00 | 3.88 | 3.81 | Qualified | Submitted |
12 | 513 | Noor Nama | 3.65 | 3.75 | 4.00 | 3.78 | 3.80 | Qualified | Submitted |
13 | 80 | Zainab Mati-Ur-Rehman | 3.45 | 3.91 | 4.00 | 3.82 | 3.79 | Qualified | Submitted |
14 | 134 | Shari Haneef | 3.78 | 3.51 | 3.93 | 3.87 | 3.77 | Qualified | Submitted |
15 | 1550 | Bibi Saqiba | 3.35 | 3.68 | 3.93 | 4.00 | 3.74 | Qualified | Submitted |
Department of Fine Arts | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | F21/BS/FA-1447 | Tashfa Ayaz | 3.93 | 3.96 | 3.95 | 4.00 | 3.96 | Qualified | Submitted |
2 | F21/BS/FA-155 | Laiba Shabaz | 3.6 | 3.94 | 3.94 | 4.00 | 3.87 | Qualified | Submitted |
3 | F21/BS/FA-1747 | Qurat.ul.ain | 3.53 | 3.27 | 3.76 | 3.93 | 3.62 | Qualified | Submitted |
4 | F21/BS/FA-700 | safa shekh | 2.98 | 3.58 | 3.67 | 3.47 | 3.42 | Qualified | Submitted |
5 | F21/BS/FA-07 | Hania Hameed | 3.06 | 3.07 | 3.92 | 2.32 | 3.09 | Qualified | Not Submitted |
Department of Pakistan Studies | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No. | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | 1003 | Ayesha Liaquat | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | 998 | Saba Kiran | 3.88 | 3.80 | 3.83 | 4.00 | 3.88 | Qualified | Submitted |
3 | 1650 | Nadia Batool | 3.35 | 3.55 | 3.82 | 4.00 | 3.68 | Qualified | Submitted |
4 | 208 | Laviza | 3.91 | 3.45 | 3.53 | 3.80 | 3.67 | Qualified | Submitted |
5 | 667 | Bibi Aqsa | 3.64 | 3.42 | 3.48 | 3.58 | 3.53 | Qualified | Submitted |
6 | 1238 | Najma Umer | 2.98 | 3.50 | 3.53 | 4.00 | 3.50 | Qualified | Submitted |
7 | 665 | Rida Zainab | 3.30 | 3.60 | 3.73 | 3.32 | 3.49 | Qualified | Submitted |
8 | 629 | Farah | 3.63 | 3.02 | 3.35 | 2.84 | 3.21 | Qualified | Submitted |
9 | 1649 | Laiba Arif | 2.79 | 3.37 | 3.05 | 3.06 | 3.07 | Qualified | Submitted |
10 | 793 | Husna | 3.23 | 2.72 | 2.92 | 3.32 | 3.05 | Qualified | Submitted |
11 | 1119 | Spozmai | 3.02 | 2.70 | 2.93 | 3.42 | 3.02 | Qualified | Not Submitted |
Department of Urdu | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | 382 | Komal Riaz | 3.89 | 3.84 | 4.00 | 4.00 | 3.93 | Qualified | Submitted |
2 | 485 | Razia | 3.72 | 3.82 | 4.00 | 4.00 | 3.89 | Qualified | Not Submitted |
3 | 415 | Ayesha Saddiqa | 3.62 | 3.82 | 3.88 | 4.00 | 3.83 | Qualified | Submitted |
4 | 864 | Bibi Laiqa | 3.01 | 3.76 | 3.87 | 3.86 | 3.63 | Qualified | Submitted |
5 | 913 | Saba Shahdad | 2.94 | 3.56 | 3.75 | 3.76 | 3.50 | Qualified | Submitted |
6 | 760 | Tanzila | 3.24 | 3.24 | 3.75 | 3.72 | 3.49 | Qualified | Submitted |
7 | 1517 | Naila | 2.38 | 3.58 | 3.82 | 4.00 | 3.45 | Qualified | Submitted |
8 | 938 | Yasmeen | 2.59 | 3.54 | 3.73 | 3.88 | 3.44 | Qualified | Not Submitted |
9 | 1492 | Sumera | 2.70 | 3.68 | 3.53 | 3.82 | 3.43 | Qualified | Submitted |
10 | 341 | Imam Khatoon | 2.63 | 3.34 | 3.68 | 3.86 | 3.38 | Qualified | Submitted |
11 | 711 | Thahseem | 1.80 | 3.94 | 3.88 | 3.86 | 3.37 | Qualified | Submitted |
12 | 480 | Rabia | 2.76 | 3.22 | 3.45 | 4.00 | 3.36 | Qualified | Submitted |
13 | 1679 | Bibi Zara | 2.39 | 3.34 | 3.63 | 4.00 | 3.34 | Qualified | Submitted |
14 | 526 | Mahira | 2.51 | 3.28 | 3.83 | 3.74 | 3.34 | Qualified | Submitted |
15 | 1227 | Zakira | 2.40 | 3.2 | 3.73 | 3.84 | 3.29 | Qualified | Submitted |
Department of Islamic Studies | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | F21/BS-IS-942 | Abeera Bibi | 3.89 | 4.00 | 4.00 | 3.98 | 3.97 | Qualified | Submitted |
2 | F21/BS-IS-515 | Bibi Lubna | 3.79 | 3.96 | 4.00 | 4.00 | 3.94 | Qualified | Not Submitted |
3 | F21/BS-IS-1514 | Kalsoom | 3.61 | 4.00 | 4.00 | 3.74 | 3.84 | Qualified | Not Submitted |
4 | F21/BS-IS-1187 | Kainat | 3.47 | 3.86 | 3.92 | 4.00 | 3.81 | Qualified | Submitted |
5 | F21/BS-IS-1661 | Hafiza Mohsina Qahir | 3.45 | 3.93 | 4.00 | 3.78 | 3.79 | Qualified | Submitted |
6 | F21/BS-IS-149 | Fazeela Bano | 2.98 | 3.91 | 3.88 | 3.92 | 3.67 | Qualified | Submitted |
7 | F21/BS-IS-1410 | Hafiza Amna Shabbir | 3.08 | 3.74 | 4.00 | 3.80 | 3.66 | Qualified | Submitted |
8 | F21/BS-IS-423 | Sahibzadi Mahrukh | 3.31 | 3.93 | 3.67 | 3.62 | 3.63 | Qualified | Not Submitted |
9 | F21/BS-IS-1414 | Sidra | 3.66 | 3.59 | 3.62 | 3.66 | 3.63 | Qualified | Submitted |
10 | F21/BS-IS-220 | Ayesha Zehri | 2.69 | 3.74 | 3.92 | 3.88 | 3.56 | Qualified | Submitted |
11 | F21/BS-IS-110 | Anila Maqbol | 3.13 | 3.56 | 3.67 | 3.78 | 3.54 | Qualified | Submitted |
12 | F21/BS-IS-737 | Bibi Farishta | 3.21 | 3.81 | 3.67 | 3.20 | 3.47 | Qualified | Submitted |
13 | F21/BS-IS-564 | Bibi Mariam | 2.86 | 3.51 | 3.73 | 3.60 | 3.43 | Qualified | Submitted |
14 | F21/BS-IS-927 | Bibi Saima | 3.04 | 3.33 | 3.55 | 3.78 | 3.43 | Qualified | Submitted |
15 | F21/BS-IS-1797 | Safia | 3.42 | 2.91 | 3.63 | 3.60 | 3.39 | Qualified | Submitted |
Department of Biochemistry | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | 3rd Sem GPA | 4th Sem GPA | CGPA | Status | Form Status |
1 | F21/BS-Biochemistry/108 | Kousar Bibi | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | F21/BS-Biochemistry/39 | Maria Fazal | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
3 | F21/BS-Biochemistry/753 | Sania Asmath | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
4 | F21/BS-Biochemistry/171 | Tahira | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
5 | F21/BS-Biochemistry/250 | Shania Nadir Shah | 4.00 | 4.00 | 3.93 | 4.00 | 3.98 | Qualified | Submitted |
6 | F21/BS-Biochemistry/826 | Zarka Bibi | 4.00 | 3.91 | 4.00 | 4.00 | 3.98 | Qualified | Submitted |
7 | F21/BS-Biochemistry/98 | Farwa kasi | 4.00 | 4.00 | 3.87 | 4.00 | 3.97 | Qualified | Submitted |
8 | F21/BS-Biochemistry/1736 | Khansa Baloch | 3.98 | 4.00 | 3.87 | 4.00 | 3.96 | Qualified | Submitted |
9 | F21/BS-Biochemistry/680 | Fatima M.Ashraf | 3.95 | 4.00 | 3.88 | 4.00 | 3.96 | Qualified | Submitted |
10 | F21/BS-Biochemistry/249 | Alishba | 4.00 | 4.00 | 4.00 | 3.83 | 3.96 | Qualified | Submitted |
11 | F21/BS-Biochemistry/87 | Naseeba Fatima | 4.00 | 3.85 | 3.87 | 4.00 | 3.93 | Qualified | Submitted |
12 | F21/BS-Biochemistry/248 | Fatima Qadeer | 4.00 | 3.93 | 3.75 | 4.00 | 3.92 | Qualified | Submitted |
13 | F21/BS-Biochemistry/64 | Samreen Nasir | 3.98 | 3.86 | 3.90 | 3.92 | 3.91 | Qualified | Submitted |
14 | F21/BS-Biochemistry/64 | Maria Moein | 3.90 | 4.00 | 3.75 | 3.93 | 3.90 | Qualified | Submitted |
15 | F21/BS-Biochemistry/100 | Muneeza Saeed | 4.00 | 3.78 | 3.87 | 3.90 | 3.89 | Qualified | Submitted |
Department of Microbiology | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | F21/BS-Microbiology/31 | Mehreen Noor | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | F21/BS-Microbiology/718 | Mehwash Rafiq | 3.93 | 4.00 | 4.00 | 3.96 | 3.97 | Qualified | Submitted |
3 | F21/BS-Microbiology/943 | Rania Javed | 3.84 | 4.00 | 4.00 | 4.00 | 3.96 | Qualified | Not Submitted |
4 | F21/BS-Microbiology/1595 | Lubna Hanif | 3.89 | 4.00 | 3.95 | 4.00 | 3.96 | Qualified | Submitted |
5 | F21/BS-Microbiology/281 | Jaweria Zafar | 3.84 | 4.00 | 4.00 | 4.00 | 3.96 | Qualified | Submitted |
6 | F21/BS-Microbiology/844 | Bibi Salma Sharif | 3.84 | 4.00 | 3.98 | 4.00 | 3.96 | Qualified | Submitted |
7 | F21/BS-Microbiology/378 | Afra Zainab | 4.00 | 3.82 | 4.00 | 4.00 | 3.96 | Qualified | Not Submitted |
8 | F21/BS-Microbiology/1205 | Nahida Raza | 3.75 | 3.98 | 3.92 | 3.68 | 3.83 | Qualified | Not Submitted |
9 | F21/BS-Microbiology/603 | Bibi Muzlifa | 3.79 | 3.79 | 3.90 | 3.82 | 3.83 | Qualified | Submitted |
10 | F21/BS-Microbiology/914 | Steffi Malaika | 3.79 | 3.74 | 3.75 | 3.88 | 3.79 | Qualified | Submitted |
11 | F21/BS-Microbiology/529 | Yasmeen | 3.61 | 3.84 | 3.82 | 3.82 | 3.77 | Qualified | Submitted |
12 | F21/BS-Microbiology/578 | Maira Zafar | 3.53 | 3.70 | 3.75 | 3.90 | 3.72 | Qualified | Submitted |
13 | F21/BS-Microbiology/1112 | Bisma Fajar | 3.55 | 3.65 | 3.62 | 3.68 | 3.63 | Qualified | Not Submitted |
14 | F21/BS-Microbiology/771 | Hina Khan | 3.53 | 3.62 | 3.32 | 3.04 | 3.38 | Qualified | Submitted |
15 | F21/BS-Microbiology/1164 | Aisha Waheed | 3.40 | 3.47 | 2.90 | 3.14 | 3.23 | Qualified | Submitted |
Department of Education | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2st Sem GPA | 3st Sem GPA | 4nd Sem GPA | CGPA | Status | Form Status |
1 | F21/BS-Edu/1174 | Bibi Nadia | 4.00 | 4.00 | 3.95 | 4.00 | 3.99 | Qualified | Submitted |
2 | F21/BS-Edu/219 | Aiman Arbab | 3.98 | 3.91 | 4.00 | 4.00 | 3.97 | Qualified | Submitted |
3 | F21/BS-Edu/1015 | Suman Hina | 4.00 | 3.81 | 4.00 | 3.85 | 3.92 | Qualified | Submitted |
4 | F21/BS-Edu/946 | Zahra Hussain | 4.00 | 4.00 | 3.70 | 3.88 | 3.89 | Qualified | Not Submitted |
5 | F21/BS-Edu/1123 | Rashida Bibi | 3.89 | 3.82 | 3.96 | 3.86 | 3.88 | Qualified | Submitted |
6 | F21/BS-Edu/252 | Afirah Asghar | 3.81 | 3.95 | 3.89 | 3.82 | 3.87 | Qualified | Submitted |
7 | F21/BS-Edu/972 | Suriya Nazir | 4.00 | 3.84 | 3.82 | 3.76 | 3.86 | Qualified | Submitted |
8 | F21/BS-Edu/541 | Zeenat Malik | 4.00 | 3.86 | 3.85 | 3.66 | 3.84 | Qualified | Submitted |
9 | F21/BS-Edu/542 | Habiba | 3.89 | 3.93 | 3.70 | 3.84 | 3.84 | Qualified | Submitted |
10 | F21/BS-Edu/1004 | Fazeela | 3.91 | 3.76 | 3.85 | 3.80 | 3.83 | Qualified | Submitted |
11 | F21/BS-Edu/111 | Saba Ameer | 3.93 | 3.98 | 3.65 | 3.71 | 3.82 | Qualified | Submitted |
12 | F21/BS-Edu/623 | Bibi Saima Rehman | 3.88 | 3.91 | 3.52 | 3.87 | 3.80 | Qualified | Submitted |
13 | F21/BS-Edu/705 | Bibi Saeeda | 3.91 | 3.96 | 3.70 | 3.52 | 3.77 | Qualified | Submitted |
14 | F21/BS-Edu/1602 | Romesha Ismail | 4.00 | 3.73 | 3.58 | 3.76 | 3.77 | Qualified | Submitted |
15 | F21/BS-Edu/438 | Palwasha Salam | 4.00 | 3.68 | 3.66 | 3.68 | 3.76 | Qualified | Submitted |
Department of Chemistry | |||||||||
BS Programme Session: 2021-2025 | |||||||||
S.No | Name | Enrollment No | 1st Sem GPA | 2nd Sem GPA | 3rd Sem GPA | 4th Sem GPA | CGPA | Status | Form Status |
1 | Anila Sher Muhammad | F21/BS/Chem-76 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
2 | Naila Khaliq | F21/BS/Chem-1589 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | Qualified | Submitted |
3 | Bibi Amna | F21/BS/Chem-61 | 4.00 | 4.00 | 3.97 | 4.00 | 3.99 | Qualified | Submitted |
4 | Saba Wali Zar | F21/BS/Chem-479 | 4.00 | 4.00 | 3.96 | 4.00 | 3.99 | Qualified | Submitted |
5 | Laima Muhammad Aslam | F21/BS/Chem-210 | 4.00 | 4.00 | 3.93 | 4.00 | 3.98 | Qualified | Submitted |
6 | Syed Itrat Fatima | F21/BS/Chem-587 | 4.00 | 4.00 | 3.93 | 4.00 | 3.98 | Qualified | Submitted |
7 | Neha Sher Ahmed | F21/BS/Chem-1019 | 4.00 | 3.67 | 3.91 | 4.00 | 3.89 | Qualified | Submitted |
8 | Nighat Khaliq | F21/BS/Chem-405 | 3.90 | 3.71 | 3.88 | 3.85 | 3.84 | Qualified | Submitted |
9 | Shahina M.Essa | F21/BS/Chem-539 | 4.00 | 3.62 | 3.81 | 3.75 | 3.79 | Qualified | Submitted |
10 | Khizra Ahmed | F21/BS/Chem-1507 | 3.93 | 3.21 | 3.67 | 3.64 | 3.61 | Qualified | Submitted |
11 | Yasmeen | F21/BS/Chem-345 | 3.97 | 3.20 | 3.72 | 3.53 | 3.61 | Qualified | Not Submitted |
12 | Sana Abdullah | F21/BS/Chem-1559 | 3.84 | 3.03 | 3.66 | 3.76 | 3.57 | Qualified | Submitted |
13 | Husna Noor | F21/BS/Chem-841 | 3.97 | 3.03 | 3.68 | 3.55 | 3.56 | Qualified | Not Submitted |
14 | Momina Mondokel | F21/BS/Chem-671 | 3.93 | 2.88 | 3.75 | 3.56 | 3.53 | Qualified | Not Submitted |
15 | Bilqees Zia Uddin | F21/BS/Chem-84 | 3.93 | 3.27 | 3.41 | 3.43 | 3.51 | Qualified | Submitted |
Department of Mathematics | |||||||||
BS Programme Session: 2021-2025 | |||||||||
