Provisional Merit List of BS Session- 2022 for BEEF Policy 2023-2024
Department of Biochemistry | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Biochemistry-1984 | Muqdas Ali | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/Biochemistry-1985 | Habiba | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
3 | F22/BS/Biochemistry-1982 | Wajiha Hamid | 3.91 | 4.00 | 3.96 | Qualified | Submitted | ||
4 | F22/BS/Biochemistry-1983 | Javeria Shazad | 3.95 | 3.95 | 3.95 | Qualified | Not submitted | ||
5 | F22/BS/Biochemistry-1989 | Faiza Bibi | 3.82 | 4.00 | 3.91 | Qualified | Submitted | ||
6 | F22/BS/Biochemistry-1975 | Zarghoona | 3.84 | 3.93 | 3.89 | Qualified | Submitted | ||
7 | F22/BS/Biochemistry-1980 | Alishba | 3.70 | 3.86 | 3.78 | Qualified | Submitted | ||
8 | F22/BS/Biochemistry-1976 | Naimat Fatima | 3.70 | 3.73 | 3.72 | Qualified | Submitted | ||
9 | F22/BS/Biochemistry-1987 | Salma Muhammad Jan | 3.05 | 3.72 | 3.38 | Qualified | Submitted | ||
10 | F22/BS/Biochemistry-2925 | Tanzeela | 3.12 | 3.60 | 3.36 | Qualified | Submitted | ||
11 | F22/BS/Biochemistry-1986 | Sajial | 3.20 | 3.48 | 3.34 | Qualified | Submitted | ||
12 | F22/BS/Biochemistry-2057 | Sadaf Kakar | 3.18 | 3.02 | 3.10 | Qualified | Submitted | ||
Department of Botany | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Botany-2757 | Badar un nisa | 3.93 | 3.98 | 3.96 | Qualified | Submitted | ||
2 | F22/BS/Botany-2750 | Sana Noor | 3.72 | 4.00 | 3.86 | Qualified | Submitted | ||
3 | F22/BS/Botany-2906 | Hadisa | 3.62 | 4.00 | 3.81 | Qualified | Submitted | ||
4 | F22/BS/Botany-2781 | Bibi Muslima | 3.59 | 4.00 | 3.79 | Qualified | Submitted | ||
5 | F22/BS/Botany-2773 | Aqsa Nadeem | 3.53 | 3.88 | 3.70 | Qualified | Submitted | ||
6 | F22/BS/Botany-2751 | Maliha Shah | 3.49 | 3.88 | 3.69 | Qualified | Submitted | ||
7 | F22/BS/Botany-2769 | Mahwish | 3.53 | 3.79 | 3.66 | Qualified | Submitted | ||
8 | F22/BS/Botany-2777 | Raheela Raz Muhammad | 3.06 | 4.00 | 3.53 | Qualified | Submitted | ||
9 | F22/BS/Botany-2755 | Mehmoona Jamil | 3.08 | 3.93 | 3.51 | Qualified | Submitted | ||
10 | F22/BS/Botany-2752 | Fatima | 2.95 | 3.85 | 3.40 | Qualified | Submitted | ||
11 | F22/BS/Botany-2759 | Laiba Nawaz | 2.90 | 3.63 | 3.27 | Qualified | Submitted | ||
12 | F22/BS/Botany-2766 | Kashaf Yousaf | 2.99 | 3.51 | 3.25 | Qualified | Submitted | ||
Department of BSBA | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/BBA-2998 | Abeera Jafar | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/BBA-1911 | Amna Bibi | 4.00 | 4.00 | 4.00 | Qualified | Not Submitted | ||
3 | F22/BS/BBA-2924 | Sana Noor | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
4 | F22/BS/BBA-1972 | Kinza | 3.98 | 4.00 | 3.99 | Qualified | Submitted | ||
5 | F22/BS/BBA-1926 | Farzana | 4.00 | 3.95 | 3.98 | Qualified | Submitted | ||
6 | F22/BS/BBA-1904 | Nida Attique | 3.89 | 3.81 | 3.85 | Qualified | Submitted | ||
7 | F22/BS/BBA-1964 | Laiba Yousaf | 3.75 | 3.77 | 3.76 | Qualified | Submitted | ||
8 | F22/BS/BBA-1906 | Mohdisa | 3.58 | 3.45 | 3.51 | Qualified | Submitted | ||
9 | F22/BS/BBA-2975 | ZiaGul | 3.62 | 3.35 | 3.49 | Qualified | Not Submitted | ||
10 | F22/BS/BBA-1835 | Shabana | 3.34 | 2.76 | 3.05 | Qualified | Submitted | ||
Department of BS Chemistry | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS-Chem-2915 | Aiman Ali | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS-Chem-1824 | Bibi Laiba | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
3 | F22/BS-Chem-2993 | Jawaria Haq | 3.92 | 4.00 | 3.96 | Qualified | Submitted | ||
4 | F22/BS-Chem-2941 | Sundas Malik | 3.99 | 3.89 | 3.94 | Qualified | Submitted | ||
5 | F22/BS-Chem-2936 | Iffat Jabeen | 3.77 | 4.00 | 3.88 | Qualified | Submitted | ||
6 | F22/BS-Chem-2917 | Somia Saher | 3.89 | 3.80 | 3.85 | Qualified | Submitted | ||
7 | F22/BS-Chem-2914 | Faiza | 3.62 | 4.00 | 3.81 | Qualified | Submitted | ||
8 | F22/BS-Chem-2916 | Bibi Noreen | 3.47 | 4.00 | 3.73 | Qualified | Submitted | ||
9 | F22/BS-Chem-2929 | Zarafsha | 3.56 | 3.73 | 3.64 | Qualified | Submitted | ||
10 | F22/BS-Chem-2935 | Misbah Shah | 4.00 | 3.01 | 3.51 | Qualified | Not Submitted | ||
11 | F22/BS-Chem-2935 | Iqra | 3.70 | 3.27 | 3.49 | Qualified | Submitted | ||
12 | F22/BS-Chem-2935 | Mahnoor Baloch | 3.42 | 3.32 | 3.37 | Qualified | Submitted | ||
13 | F22/BS-Chem-2935 | Bibi Humaira | 2.65 | 4.00 | 3.32 | Qualified | Not Submitted | ||
14 | F22/BS-Chem-2934 | Hina Akram | 3.24 | 3.36 | 3.30 | Qualified | Submitted | ||
Department of BSCS | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/CS-2149 | Hafsa Kazim | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/CS-2592 | Omama Tul Ayesha | 4.00 | 3.96 | 3.98 | Qualified | Submitted | ||
3 | F22/BS/CS-2117 | Eman Saleem | 4.00 | 3.88 | 3.94 | Qualified | Not submitted | ||
4 | F22/BS/CS-2160 | Shaista Khan | 4.00 | 3.78 | 3.89 | Qualified | Submitted | ||
5 | F22/BS/CS-2670 | Laiba Abid | 3.88 | 3.70 | 3.79 | Qualified | Submitted | ||
6 | F22/BS/CS-2116 | Aneela | 3.88 | 3.68 | 3.78 | Qualified | Submitted | ||
7 | F22/BS/CS-2122 | Shakeeba | 4.00 | 3.40 | 3.70 | Qualified | Submitted | ||
8 | F22/BS/CS-2151 | Aniqa | 3.72 | 3.43 | 3.57 | Qualified | Submitted | ||
9 | F22/BS/CS-2143 | Kinza Waheed | 3.42 | 3.65 | 3.53 | Qualified | Submitted | ||
10 | F22/BS/CS-2159 | Shukria | 3.35 | 3.57 | 3.46 | Qualified | Not submitted | ||
11 | F22/BS/CS-2597 | Ruqia | 3.44 | 3.36 | 3.40 | Qualified | Submitted | ||
Department of BS Economics | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/ECO-2836 | Bibi Laiba | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/ECO-1977 | Syeda Rabail | 3.95 | 3.87 | 3.91 | Qualified | Submitted | ||
3 | F22/BS/ECO-1938 | Rehana Yasmin | 3.75 | 3.97 | 3.86 | Qualified | Submitted | ||
4 | F22/BS/ECO-1932 | Madiha | 3.66 | 3.92 | 3.79 | Qualified | Submitted | ||
5 | F22/BS/ECO-1947 | Saira | 3.40 | 3.88 | 3.64 | Qualified | Submitted | ||
6 | F22/BS/ECO-1943 | Nayab | 3.49 | 3.78 | 3.63 | Qualified | Submitted | ||
7 | F22/BS/ECO-1880 | Kiran Fatima | 3.33 | 2.93 | 3.13 | Qualified | Not Submitted | ||
Department of BS Enviromental Sciences | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/ES-2990 | Anum Shah | 3.81 | 4.00 | 3.90 | Qualified | Submitted | ||
2 | F22/BS/ES-2398 | Norina Khan | 3.83 | 3.96 | 3.89 | Qualified | Submitted | ||
3 | F22/BS/ES-2396 | Naila | 2.78 | 3.33 | 3.05 | Qualified | Submitted | ||
Department of BS Fine Arts | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Fin Arts-2263 | Iram Maqsood | 3.94 | 3.95 | 3.95 | Qualified | Submitted | ||
2 | F22/BS/Fin Arts-2275 | Fizza | 3.91 | 3.97 | 3.94 | Qualified | Submitted | ||
3 | F22/BS/Fin Arts-2381 | Sadia Nasar | 3.75 | 3.97 | 3.86 | Qualified | Submitted | ||
4 | F22/BS/Fin Arts-2289 | Zoofish | 3.53 | 3.79 | 3.66 | Qualified | Submitted | ||
5 | F22/BS/Fin Arts-2266 | Zeenat Bibi | 3.50 | 3.63 | 3.56 | Qualified | Submitted | ||
6 | F22/BS/Fin Arts-2279 | Maha Zainub | 3.51 | 3.61 | 3.56 | Qualified | Submitted | ||
7 | F22/BS/Fin Arts-2286 | Zainub | 3.50 | 3.40 | 3.45 | Qualified | Submitted | ||
8 | F22/BS/Fin Arts-2270 | Tayyaba Khalil | 3.32 | 3.51 | 3.41 | Qualified | Submitted | ||
9 | F22/BS/Fin Arts-2268 | Neelam Pari | 3.04 | 3.57 | 3.31 | Qualified | Submitted | ||
10 | F22/BS/Fin Arts-2282 | Bibi Aqsa | 2.93 | 3.65 | 3.29 | Qualified | Submitted | ||
11 | F22/BS/Fin Arts-2276 | Mutayyaba Tahoor | 3.13 | 3.40 | 3.27 | Qualified | Submitted | ||
12 | F22/BS/Fin Arts-2281 | Bibi Khadija | 3.36 | 3.10 | 3.23 | Qualified | Not Submitted | ||
13 | F22/BS/Fin Arts-2319 | Syed Heela Jan | 2.91 | 3.54 | 3.23 | Qualified | Not Submitted | ||
14 | F22/BS/Fin Arts-2280 | Huma | 2.83 | 3.40 | 3.12 | Qualified | Submitted | ||
Department of BS Islamic Study | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Islamiat-2071 | Furqania Bibi | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/Islamiat-2074 | Hafiza Iqra Hassni | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
3 | F22/BS/Islamiat-2085 | Laraib Wajid | 3.96 | 4.00 | 3.98 | Qualified | Already availing USAID Scholarship | ||
4 | F22/BS/Islamiat-2072 | Shima | 3.82 | 3.93 | 3.88 | Qualified | Submitted | ||
5 | F22/BS/Islamiat-2065 | Hafiza Sakina Ali | 3.58 | 4.00 | 3.79 | Qualified | Submitted | ||
6 | F22/BS/Islamiat-1849 | Sajeela Jaffar | 3.52 | 3.95 | 3.74 | Qualified | Submitted | ||
7 | F22/BS/Islamiat-2063 | Sawera Khan | 3.45 | 3.97 | 3.71 | Qualified | Submitted | ||
8 | F22/BS/Islamiat-2075 | Shabana M Rahim | 3.40 | 3.93 | 3.67 | Qualified | Submitted | ||
9 | F22/BS/Islamiat-2078 | Arifa | 3.33 | 3.93 | 3.63 | Qualified | Submitted | ||
10 | F22/BS/Islamiat-2092 | Bibi Arifa | 3.05 | 3.65 | 3.35 | Qualified | Submitted | ||
11 | F22/BS/Islamiat-2081 | Noreen Sarwar | 3.01 | 3.27 | 3.14 | Qualified | Submitted | ||
12 | F22/BS/Islamiat-2989 | Pashtana | 2.92 | 3.33 | 3.13 | Qualified | Submitted | ||
13 | F22/BS/Islamiat-2079 | Ambreen Jamshaid | 2.35 | 3.78 | 3.07 | Qualified | Not Submitted | ||
Department of BS Media Journalism | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/M&J-2290 | Amna Amjad | 3.98 | 4.00 | 3.99 | Qualified | Submitted | ||
2 | F22/BS/M&J-3017 | Mahrung Khair | 3.89 | 3.97 | 3.93 | Qualified | Submitted | ||
Department of BS Mathematics | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS-Maths-2404 | Samreen Ayub | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS-Maths-1826 | Jaweria | 3.50 | 3.84 | 3.67 | Qualified | Submitted | ||
3 | F22/BS-Maths-2407 | Zolaja Bibi | 3.69 | 3.58 | 3.63 | Qualified | Submitted | ||
4 | F22/BS-Maths-2405 | Saman Ali | 3.10 | 3.81 | 3.46 | Qualified | Submitted | ||
5 | F22/BS-Maths-2402 | Isra | 2.79 | 3.79 | 3.29 | Qualified | Submitted | ||
6 | F22/BS-Maths- 2622 | Rahila Bibi | 3.29 | 3.24 | 3.27 | Qualified | Not Submitted | ||
Department of BS Microbiology | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Microbiology-2254 | Maryam Baloch | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/Microbiology-3154 | Syeda Ummul Baneen | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
3 | F22/BS/Microbiology-2249 | Maria Khan | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
4 | F22/BS/Microbiology-2241 | Tania Bibi | 3.93 | 4.00 | 3.97 | Qualified | Not Submitted | ||
5 | F22/BS/Microbiology-2236 | Faryal Mubeen | 4.00 | 3.91 | 3.96 | Qualified | Submitted | ||
6 | F22/BS/Microbiology-2209 | Parmina | 3.82 | 4.00 | 3.91 | Qualified | Not Submitted | ||
7 | F22/BS/Microbiology-1811 | Maham Imran | 3.67 | 3.88 | 3.78 | Qualified | Submitted | ||
8 | F22/BS/Microbiology-2240 | Sumra Taj | 3.77 | 3.77 | 3.77 | Qualified | Submitted | ||
9 | F22/BS/Microbiology-2232 | Lailuma Sultan | 3.78 | 3.74 | 3.76 | Qualified | Submitted | ||
10 | F22/BS/Microbiology-2860 | Bibi Kamila | 3.50 | 4.00 | 3.75 | Qualified | Submitted | ||
11 | F22/BS/Microbiology-2243 | Zainab Tariq | 3.46 | 3.78 | 3.62 | Qualified | Submitted | ||
12 | F22/BS/Microbiology-2235 | Nageen Shahid | 3.67 | 3.49 | 3.58 | Qualified | Submitted | ||
13 | F22/BS/Microbiology-2245 | Fatima Bibi | 3.38 | 3.17 | 3.28 | Qualified | Submitted | ||
14 | F22/BS/Microbiology-2980 | Bibi Ruqia | 3.06 | 3.49 | 3.28 | Qualified | Submitted | ||
15 | F22/BS/Microbiology-2255 | Sania Bibi | 3.24 | 3.12 | 3.18 | Qualified | Not Submitted | ||
Department of BS Physics | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Physics-1951 | Mahrukh | 3.83 | 3.97 | 3.90 | Qualified | Submitted | ||
2 | F22/BS/Physics-1948 | Laiba Farid | 3.73 | 3.74 | 3.74 | Qualified | Submitted | ||
3 | F22/BS/Physics-1970 | Iqra | 3.47 | 3.58 | 3.52 | Qualified | Not Submitted | ||
4 | F22/BS/Physics-1933 | Nida Batool | 3.45 | 3.28 | 3.36 | Qualified | Submitted | ||
5 | F22/BS/Physics-1958 | Nazia Gul | 3.21 | 3.10 | 3.16 | Qualified | Submitted | ||
Department of BS Psychology | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Psychology -2650 | QuratulAin Sohail Babar | 3.84 | 4.00 | 3.92 | Qualified | Submitted | ||
2 | F22/BS/Psychology -2681 | Zarina Noor | 3.79 | 4.00 | 3.90 | Qualified | Submitted | ||
3 | F22/BS/Psychology -3047 | Hafsa Sajid | 3.86 | 3.91 | 3.88 | Qualified | Submitted | ||
4 | F22/BS/Psychology-2647 | Aqsa Agha | 3.76 | 3.96 | 3.86 | Qualified | Submitted | ||
5 | F22/BS/Psychology -2928 | Hafsa Umar | 3.72 | 4.00 | 3.86 | Qualified | Submitted | ||
6 | F22/BS/Psychology-2655 | Aleena Abrar | 3.89 | 3.81 | 3.85 | Qualified | Not Submitted | ||
7 | F22/BS/Psychology-2737 | Bibi Shaista Aziz | 3.61 | 4.00 | 3.81 | Qualified | Submitted | ||
8 | F22/BS/Psychology -2740 | Mariyam Naseem | 3.63 | 3.98 | 3.80 | Qualified | Submitted | ||
9 | F22/BS/Psychology -2087 | Rida Zahra | 3.65 | 3.89 | 3.77 | Qualified | Submitted | ||
10 | F22/BS/Psychology-3005 | Bibi Asma | 3.75 | 3.78 | 3.77 | Qualified | Submitted | ||
11 | F22/BS/Psychology -2717 | Muqadas Yaseen zai | 3.72 | 3.75 | 3.73 | Qualified | Submitted | ||
12 | F22/BS/Psychology-1823 | Abeera shah | 3.72 | 3.66 | 3.69 | Qualified | Submitted | ||
13 | F22/BS/Psychology -2626 | Dua Khalid | 3.81 | 3.53 | 3.67 | Qualified | Submitted | ||
14 | F22/BS/Psychology-2644 | Arfa Zainub | 3.84 | 3.40 | 3.62 | Qualified | Not Submitted | ||
15 | F22/BS/Psychology -2649 | Noor ul Ain Ewaz Ali | 3.66 | 3.39 | 3.53 | Qualified | Not Submitted | ||
Department of BS Social Work | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Social Work-2112 | Rahat Jabeen | 3.96 | 3.84 | 3.90 | Qualified | Submitted | ||
2 | F22/BS/Social Work-2111 | Rabia Ahmed Zai | 3.94 | 3.75 | 3.85 | Qualified | Submitted | ||
3 | F22/BS/Social Work-2106 | Sadia Batool | 3.91 | 3.29 | 3.60 | Qualified | Submitted | ||
4 | F22/BS/Social Work-2100 | Kamila | 3.86 | 3.34 | 3.60 | Qualified | Not Submitted | ||
5 | F22/BS/Social Work-2107 | Munazza Kanwal | 3.89 | 2.99 | 3.44 | Qualified | Submitted | ||
6 | F22/BS/Social Work-1895 | Bibi Sajida | 2.93 | 3.54 | 3.23 | Qualified | Not Submitted | ||
7 | F22/BS/Social Work-2977 | Khansa | 3.67 | 2.51 | 3.09 | Qualified | Submitted | ||
Department of BS Sociology | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Sociology-2163 | Tehmina | 4.00 | 3.90 | 3.95 | Qualified | Submitted | ||
2 | F22/BS/Sociology-1828 | Yasmeen | 3.19 | 3.42 | 3.30 | Qualified | Not Submitted | ||
Department of BS Urdu | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Urdu-1934 | Mursil | 4.00 | 3.97 | 3.98 | Qualified | Submitted | ||
2 | F22/BS/Urdu-2203 | Faiza | 3.90 | 3.97 | 3.93 | Qualified | Submitted | ||
3 | F22/BS/Urdu-2216 | Khair un Nisa | 3.84 | 3.73 | 3.79 | Qualified | Submitted | ||
4 | F22/BS/Urdu-2200 | Sadia | 3.19 | 3.40 | 3.29 | Qualified | Submitted | ||
5 | F22/BS/Urdu-2201 | Aiman | 3.60 | 2.42 | 3.01 | Qualified | Submitted | ||
6 | F22/BS/Urdu-2210 | Naila Jamil | 3.51 | 2.50 | 3.01 | Qualified | Submitted | ||
Department of BS Zoology | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Zoology-2003 | Saiqa | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/Zoology-2023 | Syeda Khalida Shah | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
3 | F22/BS/Zoology-2007 | Radhika Kumari | 3.94 | 4.00 | 3.97 | Qualified | Submitted | ||
4 | F22/BS/Zoology-2033 | Rehmat Zaib | 3.99 | 3.95 | 3.97 | Qualified | Submitted | ||
5 | F22/BS/Zoology-2040 | Bibi Nimra | 4.00 | 3.84 | 3.92 | Qualified | Submitted | ||
6 | F22/BS/Zoology-2607 | Jamila | 3.90 | 3.93 | 3.91 | Qualified | Not Submitted | ||
7 | F22/BS/Zoology-2008 | Hafiza khadija Tulkubra | 3.83 | 4.00 | 3.91 | Qualified | Submitted | ||
8 | F22/BS/Zoology-2034 | Sadeeqa | 3.79 | 4.00 | 3.90 | Qualified | Submitted | ||
9 | F22/BS/Zoology-2032 | Mahnoor | 3.88 | 3.88 | 3.88 | Qualified | Submitted | ||
10 | F22/BS/Zoology-1805 | Safa Naeem | 4.00 | 3.75 | 3.88 | Qualified | Submitted | ||
11 | F22/BS/Zoology-2030 | Kirti Bai | 3.84 | 3.78 | 3.81 | Qualified | Submitted | ||
12 | F22/BS/Zoology-2605 | Sadia Nadeem | 3.78 | 3.82 | 3.80 | Qualified | Submitted | ||
13 | F22/BS/Zoology-2025 | Wahiba Shafqat | 3.88 | 3.58 | 3.73 | Qualified | Submitted | ||
14 | F22/BS/Zoology-2002 | Niteeka Kumari | 3.82 | 3.59 | 3.71 | Qualified | Submitted | ||
15 | F22/BS/Zoology-2026 | Ayesha khalid | 3.84 | 3.26 | 3.55 | Qualified | Submitted | ||
Department of BS Biotechnology | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Biotech./2309 | Manahil Faisal | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
2 | F22/BS/Biotech./2300 | Tayyaba | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
3 | F22/BS/Biotech./2314 | Yusra Ahmed | 4.00 | 4.00 | 4.00 | Qualified | Submitted | ||
4 | F22/BS/Biotech./2298 | Kainat | 3.74 | 3.86 | 3.80 | Qualified | Submitted | ||
5 | F22/BS/Biotech./2307 | Pakeeza Batool | 3.68 | 3.81 | 3.74 | Qualified | Not Submitted | ||
6 | F22/BS/Biotech./2306 | Sadaf Batool | 3.55 | 3.59 | 3.57 | Qualified | Submitted | ||
7 | F22/BS/Biotech./2304 | Farida | 3.34 | 3.75 | 3.55 | Qualified | Submitted | ||
8 | F22/BS/Biotech./2312 | Bibi ayesha | 3.41 | 3.58 | 3.49 | Qualified | Submitted | ||
9 | F22/BS/Biotech./2310 | kakan | 3.15 | 3.20 | 3.17 | Qualified | Submitted | ||
Department of BS Pakistan Studies | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Pakistan Studies-3095 | Bibi Iqra M. Musa | 3.98 | 3.83 | 3.91 | Qualified | Submitted | ||
2 | F22/BS/Pakistan Studies-2694 | Rabia Ahmed Ali | 4.00 | 3.77 | 3.88 | Qualified | Not Submitted | ||
3 | F22/BS/Pakistan Studies-2702 | Urooj khan | 3.95 | 3.78 | 3.87 | Qualified | Submitted | ||
4 | F22/BS/Pakistan Studies-2724 | Bibi Ayesha | 3.84 | 3.88 | 3.86 | Qualified | Submitted | ||
5 | F22/BS/Pakistan Studies-2732 | Yusra Rasheed | 3.72 | 4.00 | 3.86 | Qualified | Submitted | ||
6 | F22/BS/Pakistan Studies-1823 | Reshmeen Gul | 3.79 | 3.62 | 3.70 | Qualified | Submitted | ||
7 | F22/BS/Pakistan Studies-3127 | Amreen Abdul Kareem | 3.68 | 3.10 | 3.39 | Qualified | Submitted | ||
8 | F22/BS/Pakistan Studies-1830 | Khadija | 3.36 | 3.38 | 3.37 | Qualified | Submitted | ||
9 | F22/BS/Pakistan Studies-2715 | Bibi Kalsoom Hafiz ur Rehman | 2.98 | 3.07 | 3.02 | Qualified | Submitted | ||
Department of BS English | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/English-3152 | Nabeela Najeeb | 3.91 | 3.96 | 3.94 | Qualified | Submitted | ||
2 | F22/BS/English-3037 | Rida Mujeeb | 3.71 | 4.00 | 3.85 | Qualified | Submitted | ||
3 | F22/BS/English-2535 | Shamala Ali | 3.66 | 4.00 | 3.83 | Qualified | Submitted | ||
4 | F22/BS/English-2841 | Fatima Ali | 3.65 | 4.00 | 3.82 | Qualified | Not Submitted | ||
5 | F22/BS/English-3006 | Syeda Sonia | 3.64 | 3.93 | 3.79 | Qualified | Submitted | ||
6 | F22/BS/English-2826 | Khadija D/O A. Ghani | 3.51 | 4.00 | 3.75 | Qualified | Submitted | ||
7 | F22/BS/English-2538 | Sony Tahir | 3.42 | 3.79 | 3.60 | Qualified | Submitted | ||
8 | F22/BS/English-2831 | Hadiqa Tabassum | 3.74 | 3.45 | 3.59 | Qualified | Submitted | ||
9 | F22/BS/English-2815 | Iqra Shafiq | 3.26 | 3.89 | 3.58 | Qualified | Submitted | ||
10 | F22/BS/English-3019 | Purwa Iram | 3.36 | 3.70 | 3.53 | Qualified | Submitted | ||
11 | F22/BS/English-3096 | Saiqa Jabeen | 3.20 | 3.86 | 3.53 | Qualified | Submitted | ||
12 | F22/BS/English-2561 | Maliha Ayub | 3.28 | 3.68 | 3.48 | Qualified | Submitted | ||
13 | F22/BS/English-2812 | Laiba Shah | 3.24 | 3.61 | 3.43 | Qualified | Submitted | ||
14 | F22/BS/English-2805 | Unzila asad | 3.39 | 3.40 | 3.40 | Qualified | Submitted | ||
15 | F22/BS/English-2578 | Nargis D/O Muhammad Zaman | 3.24 | 3.53 | 3.39 | Qualified | Submitted | ||
Department of BS Education | |||||||||
BS Programme Session: 2022-2026 | |||||||||
S.No | Enrollment No. | Name | 1st Sem GPA | 2nd Sem GPA | CGPA | Status | Form Status | ||
1 | F22/BS/Education-2353 | Asifa Khan | 3.59 | 3.96 | 3.78 | Qualified | Submitted | ||
2 | F22/BS/Education-2296 | Arifa Sallahudin | 3.58 | 3.91 | 3.74 | Qualified | Submitted | ||
3 | F22/BS/Education-3083 | Zarghoona | 3.46 | 4.00 | 3.73 | Qualified | Submitted | ||
4 | F22/BS/Education-2357 | Aqsa Jaffar | 3.55 | 3.65 | 3.60 | Qualified | Not Submitted | ||
5 | F22/BS/Education-2505 | Gulaleai | 3.29 | 3.91 | 3.60 | Qualified | Submitted | ||
